Gladstone construction, industry, development, Gladstone engineering alliance expo
RPS
| Member Profile | |
|---|---|
| Address: | Shop 4, 174 Goondoon Street, Gladstone Qld 4680 |
| Postal Address: | PO BOX 5497 Gladstone Qld 4680 |
| Telephone: | 0749726211 |
| Mobile Phone: | 0407690829 |
| Facsimile | 0749723750 |
| E-Mail: | matt.inglis@rpsgroup.com.au |
| Website: | www.rpsgroup.com.au |
| Established: | 1970 |
| Gross Turnover: | $958.000.00 Global turnover |
| Employees | 900 Within Australia |
| Principal Business: | Professional Services for the Urban Growth, Energy & Resources, Environment and Infrastructure sectors. |
| Major Clients: | Stockland, thiess, BHP Billiton, Laing O'Rourke, Powerlink, Brisbane City Council, Dept Of Transport & Main Roads, Delfin Lend Lease. |
| Special Expertise: | Surveying & Mapping, Environmental Consultancy, Urban Planning & Design, Landscape Architecture. |
| Special Products/Services: | LiDAR and Photo Ground Control, Terrestrial scanning, Aerial Mapping |
| Major Equipment: | Latest measurement equipment, including robotic total stations, GPS rovers and terrestrial scanners |
| Facilities: | N/A |
| Quality Assurance: | ISO9001:2000 accredited Quality Managment Systems |
| Environmental Assurance: | Our Company follows the principles of a group wide Sustainablity policy, we also have a survey specific Environmental management Plan in place across all offices based on ISO14001 Standards |
| Workplace Health & safety: | We have a Workplace Health and Safety Policy in place as well as a detailed workplace Health & Safety System |
| Organisation Membership: | Urban Development institue of Aus, Property Council Aus, Infrastructure assoc of Qld, Planning institute of Aus |
