Gladstone construction, industry, development, Gladstone engineering alliance expo
Heymer Metal Industries
| Member Profile | |
|---|---|
| Address: | 8 Dalrymple Drive, Gladstone Qld 4680 |
| Postal Address: | PO Box 1978, Gladstone Qld 4680 |
| Telephone: | 07 4979 2000 |
| Mobile Phone: | 0417 792 000 |
| Facsimile | 07 4979 1470 |
| E-Mail: | ron@heymer.com.au |
| Website: | www.heymer.com.au |
| Established: | 1981 |
| Gross Turnover: | $ |
| Employees | Gladstone - 18 |
| Principal Business: | Provision of cutting, pressing and rolling of aluminium, stainless steel and mild steel plate and sections. |
| Major Clients: | Major engineering clients in region. |
| Special Expertise: | Plate cutting, folding and pressing. Section rolling. Pipe bending to 5 inch NB. Mandrel bending to 4 inch NB. |
| Special Products/Services: | Fabrication of transitions square to round. Fabrication of cones. |
| Major Equipment: | Plate rollers, section rollers, presses, guillotines, plate beveller, profile and plasma cutters, pipe benders, welders. |
| Facilities: | Site area - 9000 square metres, Workshop 36 x 27 metres with 3 and 5 Tonne overhead cranes. |
| Quality Assurance: | Internal Business Management System. |
| Environmental Assurance: | Written Policy. |
| Workplace Health & safety: | Written Procedures. |
| Organisation Membership: | Gladstone Engineering Alliance, Australian Industry Group. |
