Gladstone construction, industry, development, Gladstone engineering alliance expo
Peachey's & Sons Engineering
| Member Profile | |
|---|---|
| Address: | 10 Blain Drive, Gladstone Qld 4680 |
| Postal Address: | PO Box 1057, Gladstone Qld 4680 |
| Telephone: | 07 4972 4522 |
| Mobile Phone: | 0419 721 869 |
| Facsimile | 07 4972 5411 |
| E-Mail: | info@peacheys.com.au |
| Website: | www.peacheys.com.au |
| Established: | 1981 |
| Gross Turnover: | $ |
| Employees | Gladstone - 25 |
| Principal Business: | Servicing local industry for the manufacture and repair of industrial equipment and machinery. |
| Major Clients: | Queensland Alumina, Cementco, Queensland Energy Resources, Anglo Coal, Queensland Rail, NRG, Orica. |
| Special Expertise: | Breakdown services, Fitting & fabrication, Specialised Machining. |
| Special Products/Services: | CNC machining and fitting, certified welding, metal arc spraying. |
| Major Equipment: | CNC lathes, Milling machines, Horizontal borers, Slotter, Drills, Grinders, Presses, Bandsaws, Arc Spray. |
| Facilities: | Workshop - 1224 square metres. Set down area - 3000 square metres. |
| Quality Assurance: | Internal Quality System. |
| Environmental Assurance: | Written policy. |
| Workplace Health & safety: | Written policy. |
| Organisation Membership: | Gladstone Engineering Alliance, Commerce Queensland, AOQ. |
