Gladstone construction, industry, development, Gladstone engineering alliance expo
Prime Rentals
Logo

Photos

| Member Profile | |
|---|---|
| Address: | 4 George Mamalis Place Gladstone Queensland 4680 |
| Postal Address: | PO Box 1651 Gladstone Qld 4680 |
| Telephone: | 07 4976 8100 |
| Facsimile | 07 4972 7466 |
| E-Mail: | rentals@primerentals.com.au |
| Website: | www.primerentals.com.au |
| Established: | 1995 |
| Gross Turnover: | $ |
| Employees | Gladstone - 16, Mackay - 8, Emerald - 5 |
| Principal Business: | Hire of Boom Lifts, Scissor Lifts, Forklifts, Generators, Compressors, Welding Equipment, Lighting Towers, Pumps, Temporary Fencing, Dingo Diggers, Compaction Equipment, Fans, Industrial Tools and Shutdown Equipment. |
| Major Clients: | Thiess, Qld Nitrates, Anglo Coal, QER, Rio Tinto, John Holland, Barclay Mowlem, QCL, QAL, McConnel Dowell, Bechtel, Qld Rail, Eagle Engineering, United Group, Downer EDI, G&S Engineering, Sedgman, Thomas & Coffey, CBI. |
| Special Expertise: | Prime Rentals is your one stop hire shop specialising in the supply of quality equipment for Major Construction Projects, Shutdowns and Long & Short Term Hire. We provide exceptional service and 24 hour backup 7 days a week. |
| Special Products/Services: | Long & short term hire of all equipment. Servicing of Equipment. 10 Year inspections. Sales of new and used equipment. |
| Major Equipment: | Boom Lifts, Scissor Lifts, Forklifts, Generators, Compressors, Welding Equipment, Lighting Towers, Pumps, Temporary Fencing, Dingo Diggers, Compaction Equipment, Fans, Industrial Tools and Shutdown Equipment |
| Facilities: | Maintenance / Engineering Workshop. Mobile Service Vehicles |
| Quality Assurance: | NOSA 5 Star equivalent |
| Environmental Assurance: | Have written Statement / Policy. |
| Workplace Health & safety: | Have written Statement / Policy. |
| Organisation Membership: | Gladstone Engineering Alliance, Hire & Rental Association of Australia, Elevating Work Platform Association of Australia, MESCA |
