Gladstone construction, industry, development, Gladstone engineering alliance expo
Walz Constuction
| Member Profile | |
|---|---|
| Address: | 17 Garfield Street, Gladstone Qld 4680 |
| Postal Address: | PO Box 1713, Gladstone Qld 4680 |
| Telephone: | 07 4976 7999 |
| Facsimile | 07 4972 4087 |
| E-Mail: | sales@walzconstruction.com |
| Website: | www.walzconstruction.com |
| Established: | 1975 |
| Gross Turnover: | $ |
| Employees | 130 |
| Principal Business: | Fabrication & site erection of structural steel, conveyor galleries, tanks, bins, stacks, piping and mechanical equipment. |
| Major Clients: | Gladstone Port Authority, Bechtel Services, Ausenco Ltd, Boyne Smelters, Tarong North Power Plant, Alstom Power, Minenco, Queensland Alumina, Orica. |
| Special Expertise: | : Fabrication & site erection of large structures, Specialist lifting, Joint Venture Partnerships. |
| Special Products/Services: | Large diameter ducting, exhaust stacks, wharf construction, shop fabricated tanks to 5M diameter, pressure piping, site shutdowns & maintenance works. Machinery and plant site installation to 0.2 mm tolerance. |
| Major Equipment: | Reid auto tank welding systems, Cropper, presses, plate rolling, CNC oxy profile cutting, 5 x overhead cranes, forklifts, 18 x cranes 10T to 150 Tonne, 7 x boomlifts, 3 x Prime movers, 4 x extendable and cyclinder trailers, forklifts, welding machines, generators. |
| Facilities: | Three workshops of 5,600 square metres. Land content of 25,000 square metres. |
| Quality Assurance: | ISO 9001 |
| Environmental Assurance: | Has Environmental Management Plan. |
| Workplace Health & safety: | Has WHS Policy. |
| Organisation Membership: | Gladstone Engineering Alliance. |
