I & C Instrumentation & Electrical Pty Ltd
| Member Profile | |
|---|---|
| Address: | 28 McLeod Street, Boyne Island Qld 4680 |
| Postal Address: | Po Box 3002, Tannum Sands Qld 4680 |
| Telephone: | 07 4973 7631 |
| Mobile Phone: | 0409 799 703 |
| Facsimile | 07 4973 8571 |
| E-Mail: | accounts@iancelectrical.com.au |
| Website: | www.iandcelectrical.com.au |
| Established: | 1988 |
| Gross Turnover: | $$5 million per annum |
| Employees | 18 |
| Principal Business: | Electrical and instrumentation installation and commissioning contractors. |
| Major Clients: | Boyne Smelters Limited, Bechtel, SPP. |
| Special Expertise: | Heavy industrial electrical and instrumentation installations |
| Special Products/Services: | Machine Control Centres, PLC Control Centres, Instrument Calibration, Instrument Cabinets. |
| Facilities: | Workshop - 200 square metres. |
| Quality Assurance: | Internal Procedures |
| Environmental Assurance: | Statement/Policy |
| Workplace Health & safety: | Statement/Policy |
| Organisation Membership: | Gladstone Engineering Alliance, Electrical Contractors Association of Qld |


