Pulsonics Pty Ltd
| Member Profile | |
|---|---|
| Address: | 119 Toolooa Street, Gladstone Qld 4680 |
| Postal Address: | PO Box 1586, Gladstone Qld 4680 |
| Telephone: | 07 4972 5088 |
| Mobile Phone: | 0407 620 160 |
| Facsimile | 07 4972 5188 |
| E-Mail: | jalford@pulsonics.net |
| Website: | www.pulsonics.net |
| Established: | 1988 |
| Gross Turnover: | $ |
| Employees | Gladstone - 3 |
| Principal Business: | Supply of vibration analysis and machine condition monitoring services. |
| Major Clients: | Orica, Queensland Magnesia, CS Energy, Sunwater, BMA Coalmines. |
| Special Expertise: | Custom design and installation of machine specific monitoring equipment. Total machine condition monitoring of complex equipment for major industrial sites. |
| Special Products/Services: | Reliability audits, Ultrasonic testing, Ultrasound testing, Vibration Analysis, Infrared Thermography, Laser Alignment, Balancing. |
| Major Equipment: | Infrared thermographic video tape analysis. |
| Quality Assurance: | Internal procedures. |
| Workplace Health & safety: | Written policy. |
| Organisation Membership: | Gladstone Engineering Alliance, Institute of Marine Engineers London, Chartered Engineers Institute London, Engineers Australia. |


